10:31 PM 11/9/2025
| Type | Name | options |
|---|---|---|
| 1361552 | ||
| 1391522 | ||
| 1392189 | ||
| acpi | ||
| bus | ||
| driver | ||
| fs | ||
| irq | ||
| kcare | ||
| lve | ||
| net | ||
| scsi | ||
| self | ||
| sys | ||
| sysvipc | ||
| thread-self | ||
| tty | ||
| 1361552 | ||
| 1391522 | ||
| 1392189 | ||
| acpi | ||
| bus | ||
| cmdline | ||
| cpuinfo | ||
| driver | ||
| filesystems | ||
| fs | ||
| irq | ||
| kcare | ||
| loadavg | ||
| lve | ||
| meminfo | ||
| mounts | ||
| net | ||
| scsi | ||
| self | ||
| stat | ||
| sys | ||
| sysvipc | ||
| thread-self | ||
| tty | ||
| uptime | ||
| version |