10:31 PM 11/9/2025
| Type | Name | options |
|---|---|---|
| amazon | ||
| amd | ||
| aquantia | ||
| atheros | ||
| broadcom | ||
| cavium | ||
| chelsio | ||
| cisco | ||
| dlink | ||
| emulex | ||
| huawei | ||
| intel | ||
| marvell | ||
| mellanox | ||
| microsoft | ||
| myricom | ||
| netronome | ||
| pensando | ||
| qlogic | ||
| realtek | ||
| rocker | ||
| sfc | ||
| stmicro | ||
| amazon | ||
| amd | ||
| aquantia | ||
| atheros | ||
| broadcom | ||
| cavium | ||
| chelsio | ||
| cisco | ||
| dlink | ||
| dnet.ko.xz | ||
| emulex | ||
| ethoc.ko.xz | ||
| huawei | ||
| intel | ||
| marvell | ||
| mellanox | ||
| microsoft | ||
| myricom | ||
| netronome | ||
| pensando | ||
| qlogic | ||
| realtek | ||
| rocker | ||
| sfc | ||
| stmicro |