10:31 PM 11/9/2025
| Type | Name | options |
|---|---|---|
| acpi | ||
| ata | ||
| base | ||
| bcma | ||
| block | ||
| bluetooth | ||
| bus | ||
| cdrom | ||
| char | ||
| counter | ||
| cpufreq | ||
| cpuidle | ||
| crypto | ||
| dax | ||
| dca | ||
| dma | ||
| edac | ||
| firewire | ||
| firmware | ||
| gpio | ||
| gpu | ||
| hid | ||
| hv | ||
| hwmon | ||
| hwtracing | ||
| i2c | ||
| iio | ||
| infiniband | ||
| input | ||
| iommu | ||
| isdn | ||
| leds | ||
| md | ||
| media | ||
| memstick | ||
| message | ||
| mfd | ||
| misc | ||
| mmc | ||
| mtd | ||
| net | ||
| ntb | ||
| nvdimm | ||
| nvme | ||
| parport | ||
| pci | ||
| pcmcia | ||
| pinctrl | ||
| platform | ||
| power | ||
| powercap | ||
| pps | ||
| ptp | ||
| pwm | ||
| rtc | ||
| scsi | ||
| soc | ||
| soundwire | ||
| spi | ||
| target | ||
| thermal | ||
| tty | ||
| uio | ||
| usb | ||
| uwb | ||
| vdpa | ||
| vfio | ||
| vhost | ||
| video | ||
| virt | ||
| virtio | ||
| watchdog | ||
| xen | ||
| acpi | ||
| ata | ||
| base | ||
| bcma | ||
| block | ||
| bluetooth | ||
| bus | ||
| cdrom | ||
| char | ||
| counter | ||
| cpufreq | ||
| cpuidle | ||
| crypto | ||
| dax | ||
| dca | ||
| dma | ||
| edac | ||
| firewire | ||
| firmware | ||
| gpio | ||
| gpu | ||
| hid | ||
| hv | ||
| hwmon | ||
| hwtracing | ||
| i2c | ||
| iio | ||
| infiniband | ||
| input | ||
| iommu | ||
| isdn | ||
| leds | ||
| md | ||
| media | ||
| memstick | ||
| message | ||
| mfd | ||
| misc | ||
| mmc | ||
| mtd | ||
| net | ||
| ntb | ||
| nvdimm | ||
| nvme | ||
| parport | ||
| pci | ||
| pcmcia | ||
| pinctrl | ||
| platform | ||
| power | ||
| powercap | ||
| pps | ||
| ptp | ||
| pwm | ||
| rtc | ||
| scsi | ||
| soc | ||
| soundwire | ||
| spi | ||
| target | ||
| thermal | ||
| tty | ||
| uio | ||
| usb | ||
| uwb | ||
| vdpa | ||
| vfio | ||
| vhost | ||
| video | ||
| virt | ||
| virtio | ||
| watchdog | ||
| xen |