10:31 PM 11/9/2025
| Type | Name | options |
|---|---|---|
| 407792 | ||
| 409898 | ||
| 409927 | ||
| 413495 | ||
| 415087 | ||
| 424769 | ||
| 429442 | ||
| 434514 | ||
| 513864 | ||
| 596758 | ||
| 601794 | ||
| 606605 | ||
| 622209 | ||
| 665450 | ||
| 669331 | ||
| 672028 | ||
| acpi | ||
| bus | ||
| driver | ||
| fs | ||
| irq | ||
| kcare | ||
| lve | ||
| net | ||
| scsi | ||
| self | ||
| sys | ||
| sysvipc | ||
| thread-self | ||
| tty | ||
| 407792 | ||
| 409898 | ||
| 409927 | ||
| 413495 | ||
| 415087 | ||
| 424769 | ||
| 429442 | ||
| 434514 | ||
| 513864 | ||
| 596758 | ||
| 601794 | ||
| 606605 | ||
| 622209 | ||
| 665450 | ||
| 669331 | ||
| 672028 | ||
| acpi | ||
| bus | ||
| cmdline | ||
| cpuinfo | ||
| driver | ||
| filesystems | ||
| fs | ||
| irq | ||
| kcare | ||
| loadavg | ||
| lve | ||
| meminfo | ||
| mounts | ||
| net | ||
| scsi | ||
| self | ||
| stat | ||
| sys | ||
| sysvipc | ||
| thread-self | ||
| tty | ||
| uptime | ||
| version |